
Kouichi Takada
高田 耕一
- réalisateur
- animateur
- character designer
- 1984–aujourd'hui
100Crédits
Un article d'Acino, l'encyclopédie de l'anime
| Nom d'origine | 高田 耕一 |
|---|---|
| Activité | réalisateur, animateur, character designer |
| Période d'activité | 1984–aujourd'hui |
| Œuvres notables | Bakuman. 3rd Season Bakuman. 2nd Season Is It Wrong to Try to Pick Up Girls in a Dungeon? IV Part 2 Nodame Cantabile |
Kouichi Takada (高田 耕一) est character designer et travaille dans la réalisation et l'animation pour l'animation. Takada a participé à 100 productions d'animation, dont Bakuman. 3rd Season, Bakuman. 2nd Season et Is It Wrong to Try to Pick Up Girls in a Dungeon? IV Part 2.
Participations
| Année | Anime | Poste |
|---|---|---|
| 2025 | Honey Lemon Soda | Storyboard |
| 2025 | Can a Boy-Girl Friendship Survive? | Storyboard |
| 2024 | Demon Lord 2099 | Storyboard |
| 2024 | 2.5 Dimensional Seduction | Storyboard |
| 2024 | Yarinaoshi Reijou wa Ryuutei Heika wo Kouryakuchuu | Storyboard |
| 2024 | Chillin' in Another World with Level 2 Super Cheat Powers | Storyboard |
| 2023 | Is It Wrong to Try to Pick Up Girls in a Dungeon? IV Part 2 | Storyboard |
| 2023 | Nanatsu no Maken ga Shihai suru | Storyboard |
| 2022 | Machikado Mazoku: 2-choume | Storyboard |
| 2022 | Shikkakumon no Saikyou Kenja | Storyboard |
| 2021 | How a Realist Hero Rebuilt the Kingdom | Storyboard |
| 2021 | Sentouin, Haken shimasu! | Storyboard |
| 2021 | Blue Reflection Ray | Storyboard |
| 2020 | A Certain Scientific Railgun T | Storyboard |
| 2019 | One-Punch Man Season 2 | Storyboard |
| 2019 | Majimoji Rurumo: Kanketsu-hen | Storyboard |
| 2019 | Date A Live III | Storyboard |
| 2019 | Hangyakusei Million Arthur 2nd Season | Storyboard |
| 2018 | Hangyakusei Million Arthur | Storyboard |
| 2017 | Marginal#4: Kiss kara Tsukuru Big Bang | Storyboard |
| 2017 | Vatican Kiseki Chousakan | Storyboard |
| 2016 | Amanchu! | Storyboard |
| 2015 | Food Wars! Shokugeki no Soma | Storyboard |
| 2014 | Noragami | Storyboard |
| 2014 | Noragami OVA | Storyboard |
| 2014 | Love Stage!! | Storyboard |
| 2014 | Fuuun Ishin Dai☆Shougun | Storyboard |
| 2013 | Haiyore! Nyaruko-san W | Storyboard |
| 2013 | The "Hentai" Prince and the Stony Cat. | Storyboard |
| 2013 | Kitaku-bu Katsudou Kiroku | Assistant réalisateur |
| 2012 | Bakuman. 3rd Season | Storyboard |
| 2012 | Haiyore! Nyaruko-san | Storyboard |
| 2011 | Bakuman. 2nd Season | Storyboard |
| 2011 | Kaitou Tenshi Twin Angel: Kyunkyun☆Tokimeki Paradise!! | Storyboard |
| 2010 | Bakuman. | Storyboard |
| 2010 | Maid Sama! | Storyboard |
| 2010 | Uragiri wa Boku no Namae wo Shitteiru | Storyboard |
| 2009 | Slayers Evolution-R | Storyboard |
| 2009 | Hatsukoi Limited | Storyboard |
| 2009 | Aoi Hana | Storyboard |
| 2009 | Hatsukoi Limited Shorts | Storyboard |
| 2008 | Nodame Cantabile: Paris-hen | Storyboard |
| 2008 | Toradora! | Storyboard |
| 2008 | Slayers Revolution | Storyboard |
| 2007 | Nodame Cantabile | Storyboard |
| 2007 | Shakugan no Shana: Season II | Storyboard |
| 2007 | The Familiar of Zero: Knight of the Twin Moons | Storyboard |
| 2007 | Nodame Cantabile: Nodame to Chiaki no Umi Monogatari | Storyboard |
| 2007 | KimiKiss Pure Rouge | Storyboard |
| 2006 | Honey and Clover II | Storyboard |
| 2006 | Looking Up At The Half-Moon | Storyboard |
| 2006 | Yomigaeru Sora: Rescue Wings | Storyboard |
| 2006 | Zegapain | Storyboard |
| 2006 | Juu Ou Sei | Storyboard |
| 2006 | Yoake Mae yori Ruriiro na: Crescent Love | Storyboard |
| 2006 | Asatte no Houkou. | Storyboard |
| 2006 | Lupin III: Seven Days Rhapsody | Storyboard |
| 2005 | Honey and Clover | Storyboard |
| 2005 | Honey and Clover Specials | Storyboard, Réalisation d'épisodes |
| 2005 | Shakugan no Shana: Season I | Réalisation d'épisodes |
| 2005 | Okusama wa Mahou Shoujo | Storyboard |
| 2004 | Keroro Gunsou | Storyboard |
| 2004 | Mobile Suit Gundam SEED Special Edition | Réalisation d'épisodes |
| 2004 | Hikari to Mizu no Daphne | Storyboard |
| 2004 | Viewtiful Joe | Storyboard |
| 2004 | Boukyaku no Senritsu | Réalisation d'épisodes |
| 2003 | R.O.D: The TV | Storyboard |
| 2003 | Gilgamesh | Storyboard |
| 2003 | Nanaka 6/17 | Storyboard |
| 2003 | Ikkitousen | Storyboard |
| 2002 | Azumanga Daioh: The Animation | Storyboard, Réalisation d'épisodes |
| 2002 | Mobile Suit Gundam SEED | Storyboard, Réalisation d'épisodes |
| 2001 | Captain Tsubasa: Road to 2002 | Storyboard |
| 2001 | Gyouten Ningen Batsealer | Storyboard |
| 2000 | Argento Soma | Réalisation d'épisodes |
| 2000 | Yonimo Osoroshii Nihon Mukashibanashi | Character design |
| 1999 | Kyoro-chan | Réalisation d'épisodes |
| 1999 | Cyborg Kuro-chan | Storyboard |
| 1999 | Chiisana Kyojin Microman | Storyboard |
| 1998 | Super Doll Licca-chan | Storyboard |
| 1998 | Jikuu Tantei Genshi-kun | Storyboard |
| 1998 | Monkey Magic | Storyboard |
| 1997 | Tenchi Muyou! Manatsu no Eve | Animation clé |
| 1997 | Hare Tokidoki Buta (TV) | Storyboard |
| 1996 | Hajime Ningen Gon | Storyboard |
| 1995 | Bit the Cupid | Storyboard |
| 1994 | Susume! Godzilland | Direction de l'animation |
| 1993 | Jungle no Ouja Tar-chan | Animation clé |
| 1993 | Bonobono | Animation clé |
| 1992 | Yadamon | Storyboard |
| 1991 | Nadia: The Secret of Blue Water - The Motion Picture | Character design, Direction de l'animation |
| 1990 | Nadia: The Secret of Blue Water | Direction de l'animation |
| 1990 | Karasu Tengu Kabuto | Direction de l'animation |
| 1990 | Kuro ga Ita Natsu | Animation clé |
| 1989 | Warau Salesman | Storyboard |
| 1988 | Gegege no Kitarou: Jigoku-hen | Direction de l'animation |
| 1988 | 3 Choume no Tama: Uchi no Tama Shirimasen ka? | Storyboard |
| 1987 | Mister Ajikko | Animation clé |
| 1985 | Gegege no Kitarou (1985) | Animation clé |
| 1984 | Hokuto no Ken | Intervallistes |
Œuvres par année
198420052025
Références
- « Kouichi Takada », Shikimori. Consulté le 22 octobre 2026.
- « Kouichi Takada », MyAnimeList. Consulté le 22 octobre 2026.
Les données de cette page proviennent des bases citées ci-dessus. Le texte est rédigé par Acino avec l'aide de l'IA, uniquement à partir de ces données.