

Masayuki Miyaji
宮地 昌幸
- réalisateur
- 1er février 1976 · 50 ans
- 1996–aujourd'hui
53Crédits
Un article d'Acino, l'encyclopédie de l'anime
| Nom d'origine | 宮地 昌幸 |
|---|---|
| Naissance | 1er février 1976 (50 ans) |
| Activité | réalisateur |
| Période d'activité | 1996–aujourd'hui |
| Site web | twitter.com |
| Œuvres notables | Attack on Titan Season 3 Part 2 Attack on Titan: Final Season Spirited Away Attack on Titan Season 3 |
Masayuki Miyaji (宮地 昌幸; 1er février 1976) est réalisateur. Miyaji a participé à 53 productions d'animation, dont Attack on Titan Season 3 Part 2, Attack on Titan: Final Season et Spirited Away.
Participations
| Année | Anime | Poste |
|---|---|---|
| 2025 | Moonrise | Storyboard |
| 2025 | Ganglion | Storyboard |
| 2022 | Shika no Ou: Yuna to Yakusoku no Tabi | Storyboard |
| 2022 | Koukaku Kidoutai: SAC_2045 Season 2 | Storyboard |
| 2021 | Ranking of Kings | Storyboard |
| 2021 | Vivy -Fluorite Eye's Song- | Storyboard |
| 2021 | Dr. Stone: Stone Wars | Storyboard |
| 2021 | Re-Main | Storyboard |
| 2020 | Attack on Titan: Final Season | Storyboard |
| 2020 | Koukaku Kidoutai: SAC_2045 | Storyboard |
| 2019 | Attack on Titan Season 3 Part 2 | Storyboard |
| 2019 | Stars Align | Storyboard |
| 2018 | Attack on Titan Season 3 | Storyboard |
| 2018 | Pokémon the Movie: The Power of Us | Storyboard |
| 2017 | Attack on Titan Season 2 | Storyboard |
| 2016 | Durarara!! x2 Ketsu | Storyboard |
| 2016 | Kabaneri of the Iron Fortress | Storyboard |
| 2016 | The Seven Deadly Sins: Signs of Holy War | Storyboard, Réalisation d'épisodes |
| 2015 | Haikyu!! 2nd Season | Storyboard |
| 2015 | Seraph of the End: Battle in Nagoya | Storyboard |
| 2015 | Seraph of the End: Vampire Reign | Storyboard |
| 2015 | Code Geass: Akito the Exiled - Memories of Hatred | Storyboard |
| 2015 | Rolling☆Girls | Storyboard |
| 2014 | Haikyu!! | Storyboard |
| 2014 | Space Dandy | Storyboard, Réalisation d'épisodes |
| 2014 | Sword Art Online II | Storyboard |
| 2014 | Gundam Reconguista in G | Storyboard |
| 2013 | Attack on Titan | Storyboard |
| 2013 | Samurai Flamenco | Storyboard |
| 2012 | Fuse: Teppou Musume no Torimonochou | Storyboard |
| 2011 | Deadman Wonderland | Storyboard |
| 2010 | Saraiya Goyou | Storyboard |
| 2010 | A Certain Magical Index II | Storyboard |
| 2010 | Uragiri wa Boku no Namae wo Shitteiru | Storyboard |
| 2010 | Seikimatsu Occult Gakuin | Storyboard |
| 2009 | A Certain Scientific Railgun | Storyboard |
| 2009 | Battle Spirits: Shounen Gekiha Dan | Storyboard |
| 2008 | Bounen no Xamdou | Storyboard |
| 2007 | Tenpou Ibun: Ayakashi Ayashi - Ayashi Shinkyoku | Storyboard |
| 2006 | Juu Ou Sei | Storyboard |
| 2006 | Bakumatsu Kikansetsu Irohanihoheto | Storyboard |
| 2006 | Tenpou Ibun: Ayakashi Ayashi | Storyboard |
| 2005 | Eureka Seven | Assistant réalisateur, Réalisation d'épisodes, Storyboard |
| 2005 | Blood+ | Storyboard |
| 2004 | Kenran Butou Sai: The Mars Daybreak | Storyboard |
| 2003 | Scrapped Princess | Storyboard |
| 2002 | Mei to Koneko Bus | Assistant réalisateur |
| 2002 | Overman King Gainer | Storyboard |
| 2001 | Spirited Away | Assistant réalisateur |
| 2001 | Gekitou! Crush Gear Turbo | Storyboard |
| 2000 | InuYasha | Storyboard |
| 1999 | Tonari no Yamada-kun | Production Manager |
| 1996 | Meitantei Conan | Storyboard |
Œuvres par année
199620112025
Références
- « Masayuki Miyaji », Shikimori. Consulté le 22 octobre 2026.
- « Masayuki Miyaji », MyAnimeList. Consulté le 22 octobre 2026.
- « Q6782806 », Wikidata. Consulté le 27 octobre 2026.
Les données de cette page proviennent des bases citées ci-dessus. Le texte est rédigé par Acino avec l'aide de l'IA, uniquement à partir de ces données.